Capacity | 60cf | 100cf | 200cf | 400cf |
Material Temperature Degree F | 145-165 | 145-165 | 145-165 | 145-165 |
Maximum Machine Temp Degree F | 350 | 350 | 305 | 350 |
Temperature Sensor | Infrared & RTD Measurement | Infrared & RTD Measurement | Infrared & RTD Measurement | Infrared & RTD Measurement |
Machine Materials | T304 Stainless Steel | T304 Stainless Steel | T304 Stainless Steel | T304 Stainless Steel |
Electrical Requirements | 3PH 480V 50/60Hz | 3PH 480V 50/60Hz | 3PH 480V 50/60Hz | 3PH 480V 50/60Hz |
Initial Wet Material Weight (75% moisture) | 600 | 1,000 | 2,000 | 3,000 |
Rate of Water Removal (lbs/hr) | 188.0 | 187.5 | 375.0 | 749.7 |
Final Dry Material Weight (10% moisture) | 167 | 278 | 556 | 833 |
Total Dry Time (hrs) | 2.3 | 3.85 | 3.85 | 2.89 |
Average Applied Power (kW) | 80 | 80 | 160 | 320 |
Dried Material Rate (lbs/hr) | 72.5 | 72.2 | 144.3 | 288.3 |
Power Density (W/lb) | 133.3 | 80.0 | 80.0 | 106.7 |
Bulk Bud Dryers
Microwave dryers use vacuum and tightly controlled microwaves to dry product. Because the system retains over 99% of CBD content and the gentle mixing paddles do not destroy the product, this method is used primarily for smokeable, whole bud applications. Various system sizes are available from 60 to 400 cubic foot volumes.
Throughputs |
200 – 1000 lbs/hr |
---|---|
Yield |
96.5% Retention |
Made In |
USA |
Reviews
There are no reviews yet.